Te gustaria saber la mejor combinacion para tu ropa..usa esta increible herramienta
http://theaionwiki.com/Manastone_Calculator#&f1=
STIGMA CALCULATOR
herramienta para tu cadena de stigmas
http://www.aionarmory.com/stigmaCalc.aspx?id=11
| Acute Shugo | Cowardly | Yes | |||
| Altgard Kitter | Brave | No | |||
| Aqua Griffo | Produces Aether | 18 | Cowardly | Yes | |
| Auric Ribbit | Brave | No | |||
| Azure Drakie | Produces Balaur material | Cowardly | No | ||
| Beluslan Kitter | Brave | No | |||
| Black Ribbit | Brave | No | |||
| Blue Ribbit | Brave | No | |||
| Bluehair Steren | Cowardly | Yes | |||
| Bluemane Trico | 12 | Brave | No | ||
| Border Daggie | Brave | No | |||
| Bottlenose Tion | Brave | No | |||
| Button-Eye Mookie | Produces jewels | Cowardly | No | ||
| Capped Fungie | Brave | No | |||
| Cresent Inquin | 12 | Cowardly | No | ||
| Crimson Kerub | 12 | Brave | Yes | ||
| Croaking Ribbit | Brave | No | |||
| Cute Taegeuk Shugo | Brave | No | |||
| Dapper Taegeuk Shugo | Brave | No | |||
| Desert Naeda | Cowardly | Yes | |||
| Eager Sprigg | 12 | Brave | Yes | ||
| Fuzzy Elroco | Brave | No | |||
| Golden Drakie | Produces Balaur material | 12 | Brave | No | |
| Golden Nyanco | Cowardly | Yes | |||
| Golden Radama | Produces Aether | 12 | Cowardly | No | |
| Golden Wuf | Cowardly | Yes | |||
| Goldentail Dorion | 6 | Brave | No | ||
| Goldmane Trico | 12 | Brave | No | ||
| Grassy Drakie | Cowardly | No | |||
| Green Ribbit | Brave | No | |||
| Headstrong Poroco | Produces enchantment stones and manastones. | Brave | No | ||
| Heiron Kitter | Brave | No | |||
| Hungry Porgus | Produces something | Brave | No | ||
| Hungry Porgus | Produces enchantment stones and manastones. | Brave | No | ||
| Indigo Ribbit | Brave | No | |||
| Jumpy Shugo | Cowardly | Yes | |||
| Manic Aukwi | Cowardly | No | |||
| Mau Cubling | Brave | No | |||
| Mean Poroco | Produces enchantment stones and manastones. | Brave | No | ||
| Mellow Ksellid | Produces ore | Brave | No | ||
| Micro MuMu | 18 | Brave | No | ||
| Mini MuMu | 18 | Brave | No | ||
| Mischievous Manduri | Brave | Yes | |||
| Palmist Acarun | Brave | No | |||
| Pesky Manduri | Brave | Yes | |||
| Pink Griffo | Produces Aether | 12 | Cowardly | No | |
| Pink Nyanco | Cowardly | Yes | |||
| Pinkhair Steren | Cowardly | Yes | |||
| Pointytail Acarun | Produces Balaur material | Brave | Yes | ||
| Potbelly Inquin | 12 | Cowardly | No | ||
No hay comentarios:
Publicar un comentario