Most Fortune pets have a particular series of food they eat and will accept nothing less. However, there are a few pets, such as the Hungry Porgus, that will eat any junk (gray) items.
Food items for pets vary greatly and the majority of food items are classified as ’Junk Items’.
Please refer to the list of items that can be used as pet food.
> Related Pages: Pet System | Pet List | Patch Notes 2.0
Food items for pets vary greatly and the majority of food items are classified as ’Junk Items’.
Please refer to the list of items that can be used as pet food.
> Related Pages: Pet System | Pet List | Patch Notes 2.0
![]() | ![]() |
Check the food type in the Feeding tab of the Pet window | Pets will reject things they consider inedible |
![]() | ![]() |
Pets are not ravenous hyenas. When they eat until they are full, they will need to wait a period of time before eating again.
Food Type | Item Name | Drop Monster | Monster Level | Appearing Region |
Thorn Series | Intact Rotron Thorn | Burnt Branch Rotron | 23 | Theobomos – The Scorchlands |
Intact Mudthorn Thorn | Marshland Mudthorn | 23 | Eltnen – Putrid Mire | |
Intact Gnarl Thorn | Twiggy Gnarl | 23 | Eltnen – Eiron Desert | |
Solid Thorn | Smoldering Ember | 27 | Abyss - Sulfur Archipelago | |
Solid Gnarl Thorn | Rotting Gnarl | 30 | Eltnen – Eracus Desert | |
Sharp Mudthorn Thorn | Poison Mudthorn | 33 | Eltnen - Agairon Village | |
Sharp Rotron Thorn | Greenclaw Rotron | 34 | Heiron - Decayed Grove | |
Sharp Gnarl Thorn | Snapped Gnarl | 34 | Heiron - Decayed Grove | |
Huge Rotron Thorn | Splintered Rotron | 36 | Heiron – Deathsong Forest | |
Huge Mudthorn Thorn | Clayfoot Mudthorn | 36 | Heiron - Gray Fog Marshes | |
Huge Gnarl Thorn | Severed Gnarl | 36 | Heiron - Deathsong Forest | |
Huge Moonflower Thorn | Thorned Moonflower | 36 | Heiron – Poya Jungle | |
Mottled Rotron Thorn | Sapling Rotron | 41 | Heiron – Lepharist Research Center | |
Mottled Mudthorn Thorn | Fluttering Mudthorn | 41 | Heiron – Puitonen Bogs | |
Blood Red Rotron Thorn | Wet Branch Rotron | 46 | Brusthonin – Nahor Lake | |
Blood Red Plant Thorn | Floating Plant | 46 | Brusthonin - The Eastweald | |
Blood Red Mudthorn Thorn | Deep Sea Mudthorn | 46 | Theobomos – Northern Latheron Coast | |
Contaminated Moonflower Thorn | Poisonthorn Moonflower | 51 | Inggison | |
Cursed Mookie Needle | Whiskered Mookie | 51 | Inggison | |
Cursed Ferata Thorn | Bloodsap Wraithling | 51 | Inggison | |
Cursed Rotron Thorn | Kingtree Rotron | 52 | Inggison | |
Cursed Gnarl Thorn | Hoodwink Gnarl | 53 | Inggison | |
Polluted Mudthorn Thorn | Mossy Mudthorn | 54 | Inggison |
Food Type | Item Name | Drop Monster | Monster Level | Appearing Region |
Armor Series | Rusted Mau Armor | Gray Mane Stalker | 7 | Ishalgen - Odella Plantation |
Rusted Krall Armor | Tursin Big Boss | 8 | Poeta - Kabarah Strip Mine | |
Damaged Mau Armor | Black Claw Sharpeye | 15 | Altgard - MuMu Village | |
Damaged Krall Armor | Tursin Loudmouth | 15 | Verteron – Dukaki Settlement /Dukaki Mine | |
Old Mau Armor | Black Claw Sharpeye | 16 | Altgard - MuMu Village | |
Old Krall Armor | Tursin Loudmouth Boss | 17 | Verteron - Ellun River Mouth | |
Anubite Armor | Anubite Seeker | 24 | Theobomos - Theobomos Ruins | |
Old Armor | Undead Destroyer | 25 | Abyss – Siel’s Left Wing | |
Draconute Armor | Nochsana Recruit | 25 | Abyss - Nochsana Training Camp | |
Oiled Armor | Undead Destroyer | 26 | Abyss – Siel’s Left Wing | |
Oiled Draconute Armor | Ashikar Assaulter | 27 | Abyss - Sulfur Archipelago | |
Oiled Mau Armor | Brutal Ice Claw Stalker | 28 | Morheim – Salintus Rise/Ice Claw Village | |
Oiled Krall Armor | Kaidan Bigmouth | 28 | Eltnen - Kaidan Mine | |
Strong Draconute Armor | Ashikar Sentinel | 35 | Abyss - Sulfur Tree Nest | |
Strong Mau Armor | Arrogant Amurru | 35 | Eltnen – Kyola Temple | |
Strong Anubite Armor | Anubite Sentinel | 35 | Heiron - Orton Farm | |
Cursed Anubite Armor | Anubite Sentinel | 36 | Heiron - Orton Farm | |
Cursed Mau Armor | Mist Mane Spellshifter | 38 | Morheim – Silver Mane Village | |
Cursed Krall Armor | Kaidan Tracker | 38 | Eltnen - Kaidan Headquarters | |
Cursed Draconute Armor | Ranx Assault | 40 | Abyss - Krotan Rock | |
Jeweled Anubite Armor | Anubite Warrior | 41 | Heiron – Manor Cemetery and Medeus Manor East | |
Jeweled Krall Armor | Crack Kishar Tracker | 41 | Heiron - Kishar Village | |
Jeweled Equitatus Armor | 43 | Heiron - Patema Ruins | ||
Jeweled Draconute Armor | Commander Ashutang | 44 | Heiron - Indratu Barracks | |
Noble Draconute Armor | Scout Dehavi | 46 | Heiron – Nute Warrens | |
Noble Anubite Armor | Anubite Lurker | 46 | Beluslan - Draupnir Cave | |
Noble Draconute Armor | Undead Grunt | 47 | Brusthonin - Wailing Cliffs | |
Noble Mau Armor | Wanderer Sirotata | 49 | Theobomos - Marla Cave | |
Noble Equitatus Armor | Lord Lannok | 50 | Brusthonin - Adma Stronghold | |
Contaminated Draconute Armor | Basrasa Raider | 52 | Inggison | |
Contaminated Mau Armor | Naduka Scratcher | 53 | Gelkmaros | |
Contaminated Krall Armor | Naduka Cracker | 53 | Gelkmaros | |
Solid Equitatus Armor | Taros Lifebane | 55 | Beshmundir Temple |
Food Type | Item Name | Drop Monster | Monster Level | Appearing Region |
Fluid Series | Sticky Fungie Fluid | Fearless Fungie | 7 | Poeta - Agaric Spore Road |
Sticky Worm Fluid | Thorned Ampha | 7 | Ishalgen - Ishalgen Prison Camp | |
Sour Slime Fluid | Rainbow Slime | 14 | Altgard – Altar of Tiamat | |
Sour Worm Fluid | Poisonsac Ampha | 15 | Altgard - Gribade Canyon | |
Thin Slime Fluid | Contaminated Slime | 16 | Verteron - Contaminated Swamp | |
Thin Worm Fluid | Poisonsac Ampha | 16 | Altgard - Gribade Canyon | |
Thin Wriggot Fluid | Violent Wriggot | 18 | Verteron - Miraju’s Holy Ground | |
Thin Ampha Fluid | Fierce Waterworm | 19 | Verteron - Miraju’s Holy Ground | |
Ampha Fluid | Wasteland Waterworm | 21 | Theobomos - Crimson Barrens | |
Fungie Fluid | Tumbling Fungie | 23 | Morheim - Patamor Thicket | |
Slime Fluid | Swamp Slime | 23 | Eltnen – Putrid Mire | |
Caltrops Fluid | Suspicious Stone | 25 | Morheim – Salintus Desert | |
Thick Caltrops Fluid | Suspicious Stone | 26 | Morheim – Salintus Desert | |
Thick Slime Fluid | Sulfur Slime | 28 | Morheim – Mt. Musphel | |
Thick Sheluk Fluid | Queen Mediarch | 29 | Eltnen – Eracus Desert | |
Thick Fluid | Mirrorglass Waterworm | 30 | Abyss - Lake Asteria | |
Thick Wriggot Fluid | Wiggling Wriggot | 30 | Morheim - Sky Temple of Arkanis | |
Thick Worm Fluid | Dune Ampha | 30 | Eltnen – Eracus Desert | |
Fresh Fluid | Mirrorglass Waterworm | 31 | Abyss - Lake Asteria | |
Fresh Wriggot Fluid | Wiggling Wriggot | 31 | Morheim - Sky Temple of Arkanis | |
Fresh Caltrops Fluid | Desert Caltrops | 31 | Eltnen – Eracus Desert | |
Fresh Sheluk Fluid | Red-tipped Sheluk | 31 | Eltnen – Eracus Desert | |
Fresh Ampha Fluid | Searing Waterworm | 31 | Morheim - Sky Temple of Arkanis | |
Fresh Worm Fluid | Dune Ampha | 31 | Eltnen – Eracus Desert | |
Fresh Fungie Fluid | Flame Fungie | 34 | Morheim – The Crash Site | |
Fresh Slime Fluid | Poisoned Slime | 35 | Beluslan - Besfer Ghost Village | |
Concentrated Caltrops Fluid | Floating Caltrops | 36 | Beluslan - Giant’s Valley | |
Concentrated Slime Fluid | Fog Slime | 36 | Heiron - Gray Fog Marshes | |
Concentrated Sheluk Fluid | Starved Sheluk | 37 | Morheim – Silver Mane Village | |
Concentrated Ampha Fluid | Lake Waterworm | 38 | Beluslan - Anair Ice Lake | |
Dark Red Slime Fluid | Toxic Slime | 41 | Heiron - Lepharist Research Center | |
Dark Red Ampha Fluid | Mud Waterworm | 41 | Heiron - Puitonen Bogs | |
Dark Red Caltrops Fluid | Stony Caltrops | 45 | Theobomos - Northern Latheron Coast | |
Dark Red Hornskull Fluid | Wasteland Hornskull | 45 | Theobomos - Parched Barrens | |
Noble Caltrops Fluid | Stony Caltrops | 46 | Theobomos - Northern Latheron Coast | |
Noble Slime Fluid | Hungry Ooze | 47 | Beluslan - Draupnir Cave | |
Noble Hornskull Fluid | Florescent Hornskull | 47 | Theobomos - Cascade Springs | |
Noble Sheluk Fluid | Grave Sheluk | 49 | Brusthonin - Adma Plains | |
Noble Fungie Fluid | Ice Fungie | 50 | Theobomos - Theobomos Lab | |
Noble Ampha Fluid | Sea Waterworm | 50 | Brusthonin - The Golden Coast | |
Noble Worm Fluid | Toxic Thorny Ampha | 50 | Theobomos - Theobomos Lab | |
Cursed Caltrops Fluid | Ore Caltrops | 51 | Gelkmaros | |
Contaminated Sheluk Fluid | Thornsack Sheluk | 51 | Inggison | |
Hazy Seafoam Fluid | Wandering Seafoam | 51 | Inggison | |
Sweet Fungie Fluid | Moss Fungie | 53 | Gelkmaros | |
Hazy Hornskull Fluid | Valley Hornskull | 53 | Inggison | |
Hazy Wriggot Fluid | Floating Wriggot | 54 | Inggison | |
Pure Worm Fluid | Tree Ampha | 54 | Gelkmaros | |
Cursed Slime Fluid | The Plaguebearer | 55 | Beshmundir Temple - Vault of the Conquerors | |
Hazy Ampha Fluid | Crater Waterworm | 55 | Inggison |
Food Type | Item Name | Drop Monster | Monster Level | Appearing Region |
Bone Series | Snuffler Bone Powder | Longnosed Snuffler | 1 | Poeta - Akarios Plains |
Slink Bone Powder | Rakelaw Slink | 3 | Poeta - Akarios/Cliona Common | |
Brax Bone Powder | Brownbristle Brax | 3 | Poeta - Cliona Lake | |
Crushed Brax Bone Fragment | Graybristle Brax | 6 | Ishalgen - Anturoon Crossing | |
Crushed Slink Bone Fragment | Swamp Slink | 9 | Verteron - Verteron Swamp | |
Frillneck Bone Fragment | Rakeclaw Frillneck | 13 | Verteron - Southern Tolbas Forest | |
Broken Tayga Bone | Tamed Tayga | 16 | Altgard - Mahindel Swamp/Outpost | |
Broken Frillneck Bone | Giant Rakeclaw Frillneck | 16 | Verteron - Contaminated Forest | |
Broken Slink Bone | Mottled Slink | 19 | Eltnen - Eltnen Fortress | |
Broken Spiner Bone | Wasteland Spiner | 20 | Theobomos - Crimson Barrens | |
Broken Snuffler Bone | Striped Snuffler | 20 | Brusthonin - Polluted Waste | |
Cracked Tayga Bone | Wailing Tayga | 21 | Morheim - Morheim Snow Field | |
Cracked Manduri Bone | Manduri Hunter | 21 | Eltnen - Manduri Forest | |
Cracked Brax Bone | Gray Brax | 21 | Morheim – Patamor Ridge Path | |
Cracked Frillneck Bone | Hissing Frillneck | 21 | Eltnen - Manduri Forest | |
Cracked Drynac Bone | Poison Fang Drynac | 23 | Brusthonin – Havenjark Farm | |
Cracked Crestlich Bone | Redthroat Crestlich | 23 | Eltnen - Eracus Desert | |
Cracked Basilisk Bone | Mottled Basilisk | 24 | Eltnen - Eracus Desert | |
Cracked Bone | Unfest Sentinel | 24 | Theobomos - Theobomos Ruins | |
Cracked Zombie Bone | Avaricious Zombie | 24 | Theobomos - Theobomos Ruins | |
Cracked Spiner Bone | Snapping Spiner | 25 | Eltnen – Ruberein Wastes | |
Cracked Snuffler Bone | Desert Snuffler | 25 | Morheim – Salintus Desert | |
Cracked Baku Bone | Bighorn Baku | 25 | Eltnen - Ruberein Wastes | |
Broken Bone | Nochsana Drake | 25 | Nochsana Training Camp | |
Cracked Bone | Nochsana Drake | 26 | Nochsana Training Camp | |
Worn Spiner Bone | Snapping Spiner | 26 | Eltnen – Ruberein Wastes | |
Worn Snuffler Bone | Desert Snuffler | 26 | Morheim – Salintus Desert | |
Worn Basilisk Bone | Maned Basilisk | 26 | Eltnen - Eastern Eracus Desert | |
Worn Baku Bone | Bighorn Baku | 26 | Eltnen - Ruberein Wastes | |
Worn Bonedrake Bone | Acheron Drake | 26 | Eltnen - Sataloca’s Tomb | |
Worn Tayga Bone | Ruthless Tayga | 28 | Morheim – Ice Claw Village | |
Worn Zombie Bone | Servile Kalbak | 28 | Morheim - Taran’s Cavern | |
Worn Crestlich Bone | Fantail Crestlich | 28 | Eltnen - Mystic Spring of Anathe | |
Worn Skyray Bone | Scaly Skyray | 29 | Eltnen - Eracus Temple Cavern | |
Crestlich Bone | Bladebeak Crestlich | 31 | Eltnen - Prellus Wasteland | |
Skyray Bone | Thorntail Skyray | 33 | Eltnen – Kyola Temple | |
Basilisk Bone | Red Spotted Basilisk | 33 | Heiron - Decayed Grove | |
Zombie Bone | Sluggish Zombie | 34 | Heiron - Decayed Grove | |
Troll Bone | Troll Looter | 34 | Eltnen - Agairon Village | |
Drynac Bone | Poisonous Drynac | 35 | Eltnen - Aetheric Field Sentinel | |
Trico Bone | Young Furtive Trico | 35 | Morheim - Morheim Observatory | |
Trollkin Bone | Knuckledragger Trollkin | 35 | Eltnen - Geroch Caldera | |
Hard Drynac Bone | Poisonous Drynac | 36 | Eltnen - Aetheric Field Sentinel | |
Hard Bone | Graveknight Sellsword | 36 | Beluslan - Besfer Ghost Village | |
Hard Zombie Bone | Rotten Zombie | 36 | Heiron - Orton Farm | |
Hard Trico Bone | Furtive Trico | 36 | Morheim - Morheim Observatorhy | |
Hard Troll Bone | Troll Outlaw | 36 | Eltnen - Geroch Caldera | |
Hard Trollkin Bone | Trollkin Thief | 36 | Morheim - Morheim Observatory | |
Hard Brax Bone | Snowy Brax | 37 | Beluslan - Kurngalfberg | |
Hard Frillneck Bone | Sawmane Frillneck | 37 | Heiron - Heiron Pass | |
Hard Tayga Bone | Searcher Tayga | 38 | Morheim – Mist Mane Village Entrance | |
Hard Snuffler Bone | Snow Snuffler | 38 | Beluslan - Hunibor Ice Gate | |
Hard Lich Bone | Friar Lich | 39 | Beluslan - The Whispering Forest | |
Hard Manduri Bone | Manduri Beater | 39 | Heiron - Senea’s Campsite | |
Hard Bone | Forgotten Drake | 39 | Abyss - Kysis Isle | |
Solid Drynac Bone | Crowned Drynac | 41 | Heiron - Medeus Manor East | |
Solid Tayga Bone | Ferocious Tayga | 41 | Beluslan - Hunibor Ice Gate | |
Solid Basilisk Bone | Finned Basilisk | 41 | Heiron – Changarnerk’s Campsite | |
Solid Troll Bone | Fang Troll Hunter | 41 | Beluslan - Fang Troll Encampment | |
Solid Trollkin Bone | Trollkin Worker | 41 | Beluslan - Fang Troll Encampment | |
Solid Bone | Graveknight Warrior | 42 | Heiron - Medeus Manor East | |
Solid Manduri Bone | Golden Eye Mantutu | 43 | Steel Rake - Middle Level | |
Solid Zombie Bone | Butler Duterran | 43 | Heiron - Medeus Manor East | |
Solid Trico Bone | Canyon Trico | 43 | Beluslan - Frost Spirit Valley | |
Solid Skyray Bone | Seabreeze Skyray | 44 | Beluslan - Alukina’s Palace | |
Solid Spiner Bone | Red Tail Spiner | 44 | Beluslan - Alukina’s Palace | |
Solid Slink Bone | Sand Slink | 45 | Theobomos - Northern Latheron Coast | |
Solid Lich Bone | Lich Priest | 45 | Heiron - Nolantis Ruins | |
Solid Baku Bone | Desert Baku | 45 | Theobomos – Dirmoi Pass | |
Solid Frillneck Bone | Special Delivery | 45 | Steel Rake - Lower Level | |
Huge Slink Bone | Sand Slink | 46 | Theobomos - Northern Latheron Coast | |
Huge Basilisk Bone | Striped Basilisk | 46 | Theobomos - Parched Barrens | |
Huge Baku Bone | Desert Baku | 46 | Theobomos - Parched Barrens | |
Huge Bone | Unfest Templar | 46 | Beluslan - Draupnir Cave | |
Cursed Lich Bone | Lich Shaman | 46 | Brusthonin - The Legend Shrine | |
Huge Skyray Bone | Sea Skyray | 47 | Brusthonin - Carobian Coast | |
Huge Spiner Bone | Skullmask Spiner | 47 | Theobomos - Southern Latheron Coast | |
Huge Tayga Bone | Black Tayga | 47 | Brusthonin - Iollu Hills | |
Huge Manduri Bone | Takun the Terrible | 47 | Heiron - Manduri Valley | |
Huge Bonedrake Bone | Akairun of Medeus | 47 | Heiron - Stenon Bay | |
Huge Frillneck Bone | Gojira | 47 | Heiron - Gojira’s Nest | |
Huge Crestlich Bone | Hill Crestlich | 48 | Theobomos - The Stalking Grounds | |
Huge Trico Bone | Young Divine Trico | 48 | Brusthonin - Iollu Forest | |
Huge Titanium Bone | Titan Sentinel | 50 | Theobomos - Theobomos Stronghold | |
Infused Crestlich Bone | Bluetail Crestlich | 51 | Inggison | |
Contaminated Slink Bone | Freshwater Slink | 52 | Gelkmaros | |
Cursed Baku Bone | Wildgrove Baku | 53 | Inggison | |
Contaminated Bonedrake Bone | Ancient Acheron Drake | 54 | Gelkmaros | |
Strong Snuffler Bone | Infused Snuffler | 54 | Inggison | |
Contaminated Drynac Bone | Longtailed Crynac | 55 | Silentera Canyon | |
Contaminated Lich Bone | Macunbello | 55 | Beshmundir Temple - Macunbello’s Refuge | |
Contaminated Trico Bone | Inggison Trico | 55 | Inggison | |
Bloody Tayga Bone | Shade Tayga | 55 | Inggison |
Food Type | Item Name | Drop Monster | Monster Level | Appearing Region |
Soul | Ensouled Series | Shabby Soul Fragment | Ancient Elyos Spirit | 17 | Verteron - Altamia Ridge |
Soldier Soul | Crushed Soul | 25 | Abyss - Wings of Siel Archipelago | |
Asmodian Soul Piece | Immortal Warrior | 25 | Abyss - Wings of Siel Archipelago | |
Golem Fragment | Odium Golem | 25 | Abyss - Wings of Siel Archipelago | |
Elyos Soul | Eternal Warrior | 25 | Abyss - Wings of Siel Archipelago | |
Intact Asmodian Soul | Immortal Warrior | 26 | Abyss - Wings of Siel Archipelago | |
Intact Elyos Soul | Eternal Warrior | 26 | Abyss - Wings of Siel Archipelago | |
Coarse Golem Fragment | Odium Golem | 26 | Abyss - Wings of Siel Archipelago | |
Coarse Soul Fragment | Spectral Soldier | 26 | Morheim - Fortress of Sorrow | |
Intact Magician Soul | Horrid Ancient Mage | 27 | Abyss - Wings of Siel Archipelago | |
Intact Soldier Soul | Skeletal Miscreant | 30 | Abyss - Ruins of Roah | |
Intact Villager Soul | Disturbed Resident | 30 | Abyss - Ruins of Roah | |
Intact Vengeful Soul | Ghost of Oblivion | 30 | Abyss - Ruins of Roah | |
Large Soldier Soul | Skeletal Miscreant | 31 | Abyss - Ruins of Roah | |
Large Villager Soul | Disturbed Resident | 31 | Abyss - Ruins of Roah | |
Large Vengeful Soul | Ghost of Oblivion | 31 | Abyss - Ruins of Roah | |
Big Golem Fragment | Degenerated Golem | 31 | Abyss - Ruins of Roah | |
Solid Soul Fragment | Warrior Spirit | 40 | Heiron - Patema Ruins | |
Hazy Mamut Soul | Mamut Soul | 41 | Beluslan - Mamut Graveyard | |
Hazy Mau Soul | Frostspirit Fighter | 42 | Beluslan - Hoarfrost Fortress | |
Huge Soul Fragment | Ancient Dark Spirit | 43 | Heiron - Nolantis Ruins | |
Hazy Rayal Soul | Seafoam Rayal | 44 | Beluslan - Alukina’s Palace | |
Cursed Soul Fragment | Cleric Wraith | 46 | Pandaemonium- Arena Basement Level 1 | |
Noble Golem of Elim | Noah’s Furious Shade | 50 | Dark Poeta - The Lost Forest | |
Contaminated Puca Soul | Grim Puca | 53 | Inggison | |
Contaminated Soul Fragment | Reian Spiritwarrior | 53 | Gelkmaros | |
Huge Jotun Soul | Anvilface | 54 | Lower Udas Temple - Jotun Studio | |
Huge Soul | The Great Virhana | 55 | Beshmundir Temple - Hero’s Vault | |
Contaminated Drakan Soul | Manadar | 55 | Beshmundir Temple - Crypt of the Vanquished |
Food Type | Item Name | Drop Monster | Monster Level | Appearing Region |
Balaur Scale Series | Intact Naga Scale | Ashikar Apprentice | 28 | Abyss - Sulfur Archipelago |
Thick Naga Scale | Ashikar Scourge | 35 | Abyss Treasure Room - Sulfur Tree Nest | |
Glossy Naga Scale | Ranx Mage | 40 | Abyss - Krotan Rock | |
Hazy Naga Scale | Greatmage Shivhaz | 45 | Heiron - Dragon’s Blood Canyon | |
Noble Naga Scale | Commander Gitimuka | 48 | Heiron - Dragon’s B |
No hay comentarios:
Publicar un comentario